R 100 GALV
Art. No. R000001001018
- Aperture dimension Ø (mm)
- 100 - 102
- Packing space (mm)
- 60 x 60
- Weight (kg)
- 0.85
Roxtec round frames/seals · Roxtec
The Roxtec R frame is round with a square packing space for multiple cables, pipes and modules. Compression is integrated in the frame. Allows installation around existing cables and pipes.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. R000001001018
Art. No. R000001251018
Art. No. R000001271018
Art. No. R000001501018
Art. No. R000002001018
Art. No. 5R00000012875
Art. No. R000000701021
Art. No. R000000751021
Art. No. R000001001021
Art. No. R000001251021
Art. No. R000001271021
Art. No. R000001501021
Art. No. R000002001021
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 0402-CPR-C500591 | No renewal status stated |
| CSA | IP tightness UL/NEMA tightness | — | Other | Copper Steel | 1333944 | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | Bundle Copper Copper-Nickel Plastic Steel | 13965/E0 BV | No renewal status stated |
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | 15027/E0 BV | No renewal status stated |
| USCG | H class fire | Steel | Armored Marine | — | 164.140/10/0 | Source states: under renewal |
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | No renewal status stated |
| VKF Switzerland | E fire EI fire | Concrete Lightweight concrete | Construction | Steel | 22787 | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Marine | — | 25-0212442-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Marine | — | 25-0212442-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Copper-Nickel Steel | 25-0251343-PDA-DUP | No renewal status stated |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 2531-CPR-CXO10202 | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | No renewal status stated |
| QinetiQ | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | AS&P/BCC/30/13/002 | Source states: under renewal |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | No renewal status stated |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Conformity (ETA-19/0584 | No renewal status stated |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Performance (DoP) ETA-19/0584 | No renewal status stated |
| KRS | A class fire | Sandwich | Marine | — | CPH04189-FP001 | Source states: under renewal |
| KRS | A class fire | Steel | Marine | — | CPH04189-FP002 | Source states: under renewal |
| KRS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | CPH04189-FP007 | No renewal status stated |
| Instytut Techniki Bodowlanej | EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | ETA-19/0584 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 636 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 637 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 641 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 643 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | — | GB23PTB00036_01 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | No renewal status stated |
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | LAB484722CS/001 | No renewal status stated |
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | LAB484722CS/002 | No renewal status stated |
| RINA | A class fire | Steel | Marine | — | LAB484722CS/003 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | Copper Steel | LR21217347SF-04 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543793UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543795UKMB | No renewal status stated |
| DNV | A class fire Water tightness (catastrophic) | Aluminium | — | Copper Steel | MEDB000017T rev 2 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded | — | MEDB00001MS | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MEDB00002SG | No renewal status stated |
| DNV | A class fire | Sandwich | Marine | — | MEDB000065Z | No renewal status stated |
| DNV | A class fire | Steel | — | Copper Copper-Nickel Steel | MEDB00006BG | No renewal status stated |
| DNV | A class fire | Sandwich | — | Copper Copper-Nickel PVC Steel Titanium | MEDB00008FD | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Copper Copper-Nickel Steel | MERB000017T | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | MERB00001MS | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MERB00002SG | No renewal status stated |
| DNV | A class fire | Sandwich | Marine | — | MERB000065Z | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Copper Copper-Nickel Steel | MERB00006BG | No renewal status stated |
| DNV | A class fire | Sandwich | — | Copper Copper-Nickel PVC Steel Titanium | MERB00008FD | No renewal status stated |
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7p-2026 | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | TA251516E | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA251517E | No renewal status stated |
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000X | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | TAF00000DH | No renewal status stated |
| DNV | H class fire | Sandwich | Marine | — | TAF0000147 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | — | TAF00001SH | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | — | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | — | Conduit Steel | W-J-1300 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3248 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3249 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3253 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3255 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction | Conduit | W-J-8069 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3360 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Other | — | W-L-3361 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3365 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3367 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Telecom | Steel | W-N-8001 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Construction Other | — | XHEZ.C-AJ-3088 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | — | — | — | XHJI7.R15556 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | — | Z-19.15-1925 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2347 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Other | Other | — | Z-19.53-2635 | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec round frames and seals cover round cable and pipe entry arrangements. Selection depends on the opening, cable or pipe dimensions, attachment method, and project requirements.
Typical applications:
Not sure this is the right product? Compare the Roxtec round frames/seals family or describe your application.