SF 6x1 PRIMED
Art. No. SFF6000000112
- Aperture dimensions WxH (mm)
- 201(+15/-15) x 298(+15/-15)
- External dimensions WxHxD (mm)
- 260.5 x 358 x 60
- Frame openings
- 1
- Packing space (mm)
- 120 x 180
- Weight (kg)
- 7.65
Roxtec rectangular frames · Roxtec
The Roxtec SF frame is a metal frame with flange for wider aperture tolerance. It is available in different materials and with a single opening, or in combinations with several openings in width and/or height.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. SFF6000000112
Art. No. SFF6000000212
Art. No. SFF6000000312
Art. No. SFF6000000121
Art. No. SFF6000000221
Art. No. SFF6000000321
Art. No. SFF6000000131
Art. No. SFF6000000231
Art. No. SFF6000000331
Art. No. SFF2000000112
Art. No. SFF2000000212
Art. No. SFF2000000312
Art. No. SFF2000000412
Art. No. SFF2000000512
Art. No. SFF2000000612
Art. No. 5SFF000010953
Art. No. 116232
Art. No. 116233
Art. No. 116234
Art. No. SFF4000000112
Art. No. SFF4000000212
Art. No. SFF4000000312
Art. No. SFF4000000412
Art. No. SFF4000000512
Art. No. SFF4000000612
Art. No. SFF4000000712
Art. No. SFF4000000812
Art. No. SFF4000000912
Art. No. SFF4400000112
Art. No. 5SFF000004891
Art. No. 5SFF000004871
Art. No. 5SFF000004872
Art. No. 5SFF000004883
Art. No. 116253
Art. No. SFF6000000412
Art. No. SFF6000000512
Art. No. SFF6000000612
Art. No. SFF6000000712
Art. No. SFF6000000812
Art. No. SFF6000000912
Art. No. SFF6600000112
Art. No. SFF6600000212
Art. No. SFF6600000312
Art. No. SFF6600000412
Art. No. SFF6600000512
Art. No. SFF6600000612
Art. No. SFF8000000112
Art. No. SFF8000000212
Art. No. SFF8000000312
Art. No. SFF8000000412
Art. No. SFF8000000512
Art. No. SFF8000000612
Art. No. SFF8800000112
Art. No. SFF8800000212
Art. No. SFF8800000312
Art. No. SFF8800000412
Art. No. 162493
Art. No. SFF2000000121
Art. No. SFF2000000221
Art. No. SFF2000000321
Art. No. SFF2000000421
Art. No. 116284
Art. No. 5SF0000012040
Art. No. 5SFF000007878
Art. No. 116289
Art. No. 116290
Art. No. 116291
Art. No. 116298
Art. No. SFF4000000121
Art. No. SFF4000000221
Art. No. SFF4000000321
Art. No. SFF4000000421
Art. No. 5SFF000007865
Art. No. 5SFF000008038
Art. No. 111853
Art. No. 111803
Art. No. 116312
Art. No. 5SFF000008405
Art. No. 116314
Art. No. 116315
Art. No. 104602
Art. No. 105813
Art. No. 105814
Art. No. SFF6000000421
Art. No. SFF6000000521
Art. No. SFF6000000621
Art. No. SFF6000000721
Art. No. SFF6000000821
Art. No. 111854
Art. No. 5SFF000003762
Art. No. 5SFF000004544
Art. No. 5SFF000000270
Art. No. 5SFF000004545
Art. No. 5SFF000003790
Art. No. 5SFF000010645
Art. No. SFF8000000121
Art. No. SFF8000000221
Art. No. SFF8000000321
Art. No. SFF8000000421
Art. No. 5SFF000005472
Art. No. 5SF0000013857
Art. No. 5SF0000007604
Art. No. SFF8800000221
Art. No. 5SFF000010091
Art. No. 5SF0000012338
Art. No. SFF2000000131
Art. No. SFF2000000231
Art. No. SFF2000000331
Art. No. SFF2000000431
Art. No. SFF2000000531
Art. No. SFF2000000631
Art. No. 118900
Art. No. 118901
Art. No. 118902
Art. No. 118903
Art. No. SFF4000000131
Art. No. SFF4000000231
Art. No. SFF4000000331
Art. No. SFF4000000431
Art. No. SFF4000000531
Art. No. SFF4000000631
Art. No. SFF4000000731
Art. No. SFF4000000831
Art. No. SFF4000000931
Art. No. 5SFF000010490
Art. No. 118939
Art. No. 118940
Art. No. 5SFF000000699
Art. No. 118942
Art. No. 118943
Art. No. SFF6000000431
Art. No. SFF6000000531
Art. No. SFF6000000631
Art. No. SFF6000000731
Art. No. SFF6000000831
Art. No. SFF6000000931
Art. No. 5SFF000002917
Art. No. 5SFF000010092
Art. No. 104558
Art. No. 5SFF000002918
Art. No. 5SFF000002919
Art. No. 112181
Art. No. SFF8000000131
Art. No. SFF8000000231
Art. No. SFF8000000331
Art. No. SFF8000000431
Art. No. SFF8000000531
Art. No. SFF8000000631
Art. No. 5SFF000006667
Art. No. 5SF0000013707
Art. No. 5SF0000013708
Art. No. 109084
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | — | 04558/H1 BV | No renewal status stated |
| CSA | IP tightness UL/NEMA tightness | — | Other | Copper Steel | 1333944 | No renewal status stated |
| USCG | H class fire | Steel | Armored Marine | — | 164.140/10/0 | Source states: under renewal |
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA-DUP | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Fiber Marine Shielded | — | 24-2397982-1-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA-DUP | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | 41353/C0 BV | Source states: under renewal |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | ABS Bundle Copper Copper-Nickel HDPE Other PB PE Plastic PP PVC PVDF Steel Titanium | 63792/B0 BV | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | No renewal status stated |
| QinetiQ | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | AS&P/BCC/30/13/002 | Source states: under renewal |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | No renewal status stated |
| KRS | A class fire | Steel | Marine | — | CPH04189-FP004 | Source states: under renewal |
| Underwriters Laboratories Inc. | IP tightness UL/NEMA tightness | — | — | — | E496911 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 635 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 638 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | — | Other | — | FM Fire Stop Design 640 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 642 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Concrete | Other Telecom | — | FM Fire Stop Design 676 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | — | GB23PTB00036_01 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | No renewal status stated |
| RINA | A class fire | Steel | Armored Marine Shielded Unshielded | — | LAB378423CS/001 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel Titanium | LR25103712SF-1 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543793UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543795UKMB | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MEDB0000130 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | — | MEDB00001Y7 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Steel Titanium | MEDB00005J9 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | ABS Bundle Copper Copper-Nickel PB PE Plastic PP Steel Titanium | MEDB00006JA | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MERB0000130 | No renewal status stated |
| DNV | A class fire | Steel | Fiber Marine | — | MERB00001Y7 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Steel Titanium | MERB00005J9 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | MERB00006JA | No renewal status stated |
| Underwriters Laboratories Inc. | UL/NEMA tightness | — | — | — | NITW2.E209828 | No renewal status stated |
| Underwriters Laboratories Inc. | UL/NEMA tightness | — | — | — | NITW8.E209828 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Fiber Marine Other | — | SAS F150098-M3-10 | No renewal status stated |
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000U | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Steel | TAF00000DW | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | — | TAF00001SH | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | — | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | — | Conduit Steel | W-J-1301 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | — | W-J-3245 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | — | W-J-3246 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3247 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3250 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3252 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3254 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | — | W-J-8076 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3359 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3362 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3364 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3366 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | — | XHEZ.C-AJ-3160 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | — | XHEZ.C-AJ-3388 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Construction Other | Conduit Other Steel | XHEZ.C-AJ-8045 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | — | XHEZ.W-J-3052 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | — | XHEZ.W-L-3114 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | — | XHEZ.W-L-3115 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | XHEZ.W-L-3485 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | — | — | — | XHJI7.R15556 | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec rectangular frames form the frame portion of modular cable and pipe transit systems. Frame type and components must be matched to the opening and application.
Typical applications:
Not sure this is the right product? Compare the Roxtec rectangular frames family or describe your application.